ATP - Estoril 05/07 15:00 29 [21] Carreno-Busta, Pablo v Muller, Gilles [28] 6-2,7-6
ATP - Estoril 05/06 15:45 28 [28] Muller, Gilles v Anderson, Kevin [66] 7-5,6-4
ATP - Estoril 05/05 20:05 27 [113] Taro Daniel v Muller, Gilles [28] 7-5,2-6,3-6
ATP - Estoril 05/04 14:05 26 [172] Sousa, Pedro v Muller, Gilles [28] 3-6,2-6
ATP - Monte-Carlo 04/19 10:45 25 [1] Andy Murray v Muller, Gilles [28] 7-5,7-5
ATP - Monte-Carlo 04/18 09:00 24 [28] Muller, Gilles v Robredo, Tommy [300] 6-2,6-2
ATP - Miami 03/27 15:00 25 [14] BERDYCH T. v Muller, Gilles [29] 6-3,6-4
ATP - Miami 03/25 15:00 24 [80] Seppi, Andreas v Muller, Gilles [29] 6-7,6-7
ATP - Indian Wells 03/14 18:00 25 [28] Muller, Gilles v Kei Nishikori [5] 2-6,2-6
ATP - Indian Wells 03/12 18:00 24 [28] Muller, Gilles v Jiri Vesely [56] 7-6,6-1
ATP - Dubaï 02/27 10:00 25 [29] Kohlschreiber, Philipp v Muller, Gilles [27] 6-4,7-6
ATP - Rotterdam 02/15 20:40 26 Muller, Gilles v Tsonga, Jo-Wilfried 4-6,2-6
ATP - Rotterdam 02/14 11:35 25 Tallon Griekspoor v Muller, Gilles 3-6,2-6
Sofia, Bulgaria 02/10 10:00 27 [29] Muller, Gilles v Bautista-Agut, Roberto [16] 5-7,6-7
Sofia, Bulgaria 02/09 10:00 26 [29] Muller, Gilles v Youzhny, Mikhail [89] 6-3,7-5
Sofia, Bulgaria 02/07 10:00 25 Muller, Gilles v Mathias Bourgue 6-3,6-2
Open d'Australie, Melbourne, Australie 01/19 03:25 24 [28] Muller, Gilles v Milos Raonic [3] 3-6,4-6,6-7
Open d'Australie, Melbourne, Australie 01/17 04:20 23 [28] Muller, Gilles v Taylor Fritz [93] 7-6,7-6,6-3
Sydney, Australia 01/14 08:30 29 [67] Daniel Evans v Muller, Gilles [34] 6-7,2-6
Sydney, Australia 01/13 05:00 28 [29] Troicki, Viktor v Muller, Gilles [34] 3-6,6-7
Sydney, Australia 01/12 01:00 27 [34] Muller, Gilles v Cuevas, Pablo [22] 7-6,6-4
Sydney, Australia 01/11 01:00 26 Muller, Gilles v Barton, Matthew 6-1,3-6,6-4
Sydney, Australia 01/10 03:00 25 Muller, Gilles v Dolgopolov, Aleksandr 3-6,6-3,7-5
ATP Brisbane 01/03 01:00 25 Donaldson, Jared v Muller, Gilles 6-4,6-4
Paris, France 11/02 15:50 25 [1] Novak Djokovic v Muller, Gilles [34] 6-3,6-4
Paris, France 11/01 18:00 24 [44] Almagro, Nicolas v Muller, Gilles [34] 3-6,3-6
Basel, Switzerland 10/29 12:30 28 [5] Kei Nishikori v Muller, Gilles [37] 4-6,7-6,6-3
Basel, Switzerland 10/28 13:00 27 [37] Muller, Gilles v Delbonis, Federico [48] 6-7,6-4,7-6
Basel, Switzerland 10/27 11:00 26 [37] Muller, Gilles v Mayer, Florian (1983) [55] 6-3,6-2
Basel, Switzerland 10/25 13:00 25 [18] Grigor Dimitrov v Muller, Gilles [37] 7-6,4-6,4-6