Santa Lucia Cotzumalguapa

Santa Lucia Cotzumalguapa

No.NomDate de naissance.AgePaysPoste TaillePoidsPied fort
Sixto Betancourt 1992-05-16 31 Defender 179 0 Left
Juan Valenzuela 1989-02-18 35 Forward 0 0
9 Daniel Yair Delgadillo Pulido 1994-03-05 30 186 0
18 Emerson Cabrera Melgar 1991-02-15 33 Unknown 176 0
21 Manfred Icute 1988-04-20 36 Midfielder 168 0
Tomas Lerman 1995-02-03 29 Midfielder 185 0 Left
7 Edgar Alejandro Macal Razulfo 1990-12-05 33 Midfielder 168 60
16 Kener Hairon Lemus Mendez 1994-02-09 30 Midfielder 164 0 Right
28 Walter Gabriel Gaona Salinas 2002-06-14 21 Forward 0 0
3 Santos Israel Crisanto Garcia 1994-09-20 29 0 0
17 Yunior Yuri Perez Perez 2001-03-12 23 0 0
77 Nelson Ivan Garcia Garcia 1999-03-23 25 0 0
1 Eder Alexander Garcia Castillo 1995-05-06 28 185 0 Right
22 Jose Alberto Guerra Chavez 2000-11-18 23 170 0
2 Rodrigo Herrera Exequiel 1989-03-06 35 191 0 Right
12 William Roberto Amaya Gordillo 1998-02-07 26 0 0
15 Ronald Alldayr Regalado Kress 1996-10-12 27 182 0
25 Luis Roberto Contreras Alqui 2003-03-03 21 0 0
19 Carlos Jacobo Rodríguez Tzuy - 0 0
Javier Colli 1991-11-03 32 187 0
Edwin Fuentes 1999-02-22 25 168 0
97 Pedro Argueta - 0 0
Ángel Chajil - 0 0
24 Carlos Lemus 2003-10-21 20 177 0
Geremy Santizo - 0 0
30 Brayan Lorenzo - 0 0