Sofia, Singles W-WITF-BUL-01A

DateRHome v Away-
09/07 10:00 26 [411] Ekaterine Gorgodze v Cagla Buyukakcay [156] 6-2,1-6,4-6
09/07 10:00 26 [308] Andrea Gamiz v Oana Georgeta Simion [435] 4-6,6-7
09/07 08:40 26 [267] Jessica Pieri v Julia Terziyska [449] 6-1,6-1
09/07 08:30 26 [369] Raluca Georgiana Serban v Komardina, Anastasiya [205] 4-6,6-3,7-6
09/07 08:20 26 [191] Valentini Grammatikopoulou v Cristian, Jaqueline Adina [334] 2-6,3-6
09/07 07:00 26 Ruse, Elena-Gabriela v Adamescu, Cristina 6-0,6-2
09/07 07:00 26 Viktoriya Tomova v Ilona G Ghioroaie 6-4,6-3
09/07 07:00 26 Duca, Gabriela v Kamenskaya, Viktoria 1-6,3-6
09/06 10:00 25 [339] Harmony Tan v Ekaterine Gorgodze [411] 2-6,6-4,2-6
09/06 10:00 25 [364] Dasha Ivanova v Julia Terziyska [449] 4-6,4-6
09/06 08:30 25 Ani Vangelova v Adamescu, Cristina 7-5,0-6,1-6
09/06 08:25 25 [155] Viktoriya Tomova v Dia Evtimova [479] 6-3,6-1
09/06 07:00 25 Ruse, Elena-Gabriela v Gergana Topalova 6-2,6-1
09/06 07:00 25 Arshinkova, Petia v Cristian, Jaqueline Adina 3-6,2-6
09/06 07:00 25 [191] Valentini Grammatikopoulou v Cristina Dinu [401] 6-4,5-7,6-2
09/06 07:00 25 [435] Oana Georgeta Simion v Piter, Katarzyna [239] 3-6,7-5,7-6
09/05 09:20 25 Remondina, Anna v Ilona G Ghioroaie 0-6,4-6
09/05 08:55 25 [362] Paigina, Marta v Kamenskaya, Viktoria [190] Retired
09/05 08:25 25 Duca, Gabriela v Esen, Hulya 7-5,6-3
09/05 08:25 25 Takamura, Satsuki v Andrea Gamiz 4-6,2-6
09/05 07:00 25 [326] Panova, Alexandra v Cagla Buyukakcay [156] 5-7,3-6
09/05 07:00 25 Raluca Georgiana Serban v Stepan, Constanze 6-2,6-1
09/05 07:00 25 Korashvili, Oleksandra v Komardina, Anastasiya 1-6,2-6
09/05 07:00 25 Jessica Pieri v Elena-Teodora Cadar 7-6,6-4
09/11 07:00 29 Kamenskaya, Viktoria v Viktoriya Tomova 6-4,6-7,6-0
09/10 09:20 28 Marie Benoit v Viktoriya Tomova 1-6,1-6
09/10 07:00 28 Irina Maria Bara v Kamenskaya, Viktoria 6-7,3-6
09/09 09:20 27 Marie Benoit v Kathinka Von Deichmann 5-7,6-3,7-6
09/09 09:05 27 Mrdeza, Tereza v Viktoriya Tomova 5-7,6-7
09/09 07:00 27 Jessica Pieri v Kamenskaya, Viktoria 6-2,5-7,2-6
Tournoi de tennis "Sofia, Simple W-WITF-BUL-01A"