German Championship 12/08 10:00 27 Bertsch, Jochen v Kevin Humpfner 6-0,4-6,0-6
German Championship 12/07 14:10 26 Bertsch, Jochen v Hansen, Christian 6-1,6-3
German Championship 12/09 12:00 - Tim Handel v Bertsch, Jochen 6-3,7-5
German Championship 12/10 14:00 - Timo Stodder v Bertsch, Jochen 7-6,5-4
German Championship 12/09 14:37 - Bertsch, Jochen v von Hindte, Leonard 6-0,6-3
German Championship 12/07 13:00 - Larwig, Noel v Bertsch, Jochen 2-6,6-4,1-6
German Championship 12/06 10:30 - Bertsch, Jochen v Born, Yannick Stephan 6-2,7-5
German Championship 12/05 10:30 - Bertsch, Jochen v Tom Gutermann 6-2,5-0
ITF M25 Norman 09/29 15:00 44 Bertsch, Jochen v A.J Catanzariti 3-6,2-6
ITF USA F31 11/12 20:00 62 Andrea Bolla v Bertsch, Jochen 7-6,6-4
ITF USA F31 11/11 17:00 62 Bertsch, Jochen v Justin Roberts 7-6,2-6,6-0
ITF Germany F12 08/12 13:00 62 Robert Strombachs v Bertsch, Jochen 6-3,7-5
ITF Germany F12 08/12 08:00 62 Pellanda, Pietro v Bertsch, Jochen 1-6,1-6
ITF Germany F10 Qual 07/30 09:00 62 Kai Wehnelt v Bertsch, Jochen 6-3,7-6
ITF Germany F10 Qual 07/29 10:30 62 Peric, Dragan v Bertsch, Jochen 0-6,0-6
ITF Germany F6 07/02 13:00 44 Colorado, Maximiliano v Bertsch, Jochen 6-7,6-2,6-4
ITF Germany F6 07/02 08:00 44 Bertsch, Jochen v Marlon Vankan 7-5,3-6,6-3
ITF Germany F17 10/31 09:00 44 Bertsch, Jochen v Benjamin Hassan 6-4,1-6,2-6
ITF Germany F17 10/31 09:00 44 Khomentovskiy, Matvey v Bertsch, Jochen 6-3,3-6,2-6
ITF Germany F17 10/30 11:00 44 Schaber, Marvin v Bertsch, Jochen 2-6,3-6
ITF Germany F16 10/24 08:00 44 Osmakcic, Marko v Bertsch, Jochen 4-6,6-3,6-2
ITF Germany F16 10/23 07:30 44 Bertsch, Jochen v Gabriele Moghini 6-7,7-6,7-6
ITF Germany F15 10/16 11:00 62 Baltensperger, Raphael v Bertsch, Jochen 6-2,6-2
ITF Germany F15 10/15 08:00 62 Bertsch, Jochen v Dario Huber 6-4,6-4
ITF Germany F3 Qual 01/24 08:00 44 Luetjen, Jonas v Bertsch, Jochen 6-0,3-6,6-1
ITF Germany F15 10/04 10:00 62 Recek, Dominik v Bertsch, Jochen 2-6,1-6
ITF Germany F4 01/25 13:30 - Arends, Sander v Bertsch, Jochen 2-6,6-3,6-2
ITF Germany F4 01/25 08:00 - Bertsch, Jochen v Erlenbusch, Luis 6-4,6-7,6-2