Brasov, Singles Qualifying M-ITF-ROU-04A

DateRHome v Away-
09/15 08:00 29 Nicholas D Ionel v Oleksii Krutykh 7-5,6-4
09/14 09:40 28 Kijametovic, Aziz v Nicholas D Ionel 6-2,5-7,1-6
09/14 08:00 28 Oleksii Krutykh v Frunza, Nicolae 6-3,6-3
09/13 10:30 27 Oleksii Krutykh v Manda, Calin 7-6,4-6,6-1
09/13 08:00 27 Nicholas David Ionel v Luncanu, Petru-Alexandru 5-7,7-5,6-4
09/13 08:00 27 Dan Alexandru Tomescu v Frunza, Nicolae 6-4,4-6,4-6
09/13 08:00 27 Cezar Cretu v Kijametovic, Aziz 6-4,4-6,3-6
09/12 10:30 26 Kijametovic, Aziz v Madaras, Dragos Nicolae Retired
09/12 10:00 26 Oleg Prihodko v Dan Alexandru Tomescu 3-6,4-6
09/12 09:20 26 Borsan, Doru Junior v Frunza, Nicolae 1-6,1-6
09/12 08:40 26 Manda, Calin v Tepavac, Marko 6-3,7-6
09/12 07:00 26 Apostol, Bogdan Ionut v Oleksii Krutykh 6-3,5-7,3-6
09/12 07:00 26 Luncanu, Petru-Alexandru v Vlad Andrei Dancu 6-2,6-3
09/12 07:00 26 Dima, Dragos v Cezar Cretu 6-7,3-6
09/11 14:20 25 Mikhail Korovin v Frunza, Nicolae 3-6,2-6
09/11 13:20 25 Dan Alexandru Tomescu v Jonas Trinker 7-6,6-4
09/11 13:20 25 Solberg, Christoffer v Manda, Calin 2-6,0-6
09/11 12:55 25 Georgescu, Matei Adrian v Borsan, Doru Junior 6-7,2-6
09/11 11:45 25 Apostol, Bogdan Ionut v Macovei, Radu Florin 6-2,6-2
09/11 11:30 25 Radu Mihai Papoe v Vlad Andrei Dancu 3-6,4-6
09/11 10:00 25 Oleksii Krutykh v Stefan Palosi 6-3,6-7,6-4
09/11 09:25 25 Dima, Dragos v Manole, Alexandru Vasile 6-1,4-6,6-2
09/11 09:15 25 Luncanu, Petru-Alexandru v Walder, Jim 6-4,2-6,6-4
09/11 08:35 25 Dumitru, Vlad Andrei v Cezar Cretu 2-6,0-6
09/11 07:00 25 Kijametovic, Aziz v Botezan, George 6-3,6-2
09/11 07:00 25 Adrian Bodmer v Nicholas D Ionel 1-6,1-6
09/10 11:15 25 Oleg Prihodko v Sebastian Gima 6-3,6-2
09/10 10:40 25 Antonescu, Vasile v Tepavac, Marko 2-6,2-6
09/10 10:10 25 Borza, Bogdan v Madaras, Dragos Nicolae 2-6,5-7
09/10 09:15 44 Kijametovic, Aziz v Rajic, Dusan 6-4,6-2
Tournoi de tennis "Brasov, Qualifications Simples M-ITF-ROU-04A"